WHO HAS CHEAPER....CANNED FRUIT!
Pineapple | |
Aldi | $0.89 |
| Wal-Mart | $0.98 |
| Harps | $1.19 |
| Dollar General | $1.25 |
| Target | $1.34 |
| Mandarin Oranges | |
| Aldi | $0.45 |
| Dollar General | $0.50 |
| Wal-Mart | $0.62 |
| Harps | $0.89 |
| Target | $1.12 |
| Peaches (29 oz) | |
| Aldi | $1.39 |
| Harps | $1.45 |
| Dollar General | $1.50 |
| Wal-Mart | $1.56 |
| Target | $1.83 |
| Pears (29 oz) | |
| Dollar General | $1.35 |
| Aldi | $1.39 |
| Wal-Mart | $1.56 |
| Target | $1.83 |
| Harps | n/a |
| Fruit Cocktail | |
| Aldi | $0.85 |
| Wal-Mart | $1.00 |
| Harps | $1.15 |
| Dollar General | $1.25 |
| Target | $1.83 |
Well, it looks like Aldi and Dollar General are your canned fruit shopping headquarters!
SHOW ME THE MONEY!
If you were to just go and buy 12 cans of each of these items at WM, it would cost you a grand total of $80.64. But if you bought them at the cheapest places (mostly Aldi) the grand total would be $69.36. That's an $11.28 difference. Hey in this economy every little bit helps...